The Philippine Charity Sweepstakes Office is pleased to announce the winning numbers for various games, including 6/58, 6/55, 6/49, 6/45, 6/42, 6D, 4D, Swertres (3D), EZ2 (2D), and STL Lotto draws. To obtain the complete lotto results today, please visit the PCSO Official Website, Facebook, and Twitter accounts, which provide the most up-to-date information on lotto outcomes at 2 PM, 5 PM, and 9 PM. Please remember that every play you make helps fund various charity organizations. Rest assured that each time you play, you contribute to helping the community. Furthermore, winning is a thrilling concept. With every game, your expectations of success increase. Please continue to play and dream, and never underestimate your luck because you might be the next lucky jackpot winner.
Draw Name | Winning Numbers | Draw Date | Jackpot |
---|---|---|---|
Ultra Lotto 6/58 | 03-09-44-21-34-26 | 12/1/2023 | 179,526,061.80 |
Megalotto 6/45 | 25-44-23-24-39-38 | 12/1/2023 | 8,910,000.00 |
4D Lotto | 2-9-4-3 | 12/1/2023 | 67,676.00 |
3D Lotto 2PM | 8-0-3 | 12/1/2023 | 4,500.00 |
3D Lotto 5PM | 8-2-7 | 12/1/2023 | 4,500.00 |
3D Lotto 9PM | 0-3-4 | 12/1/2023 | 4,500.00 |
2D Lotto 2PM | 09-10 | 12/1/2023 | 4,000.00 |
2D Lotto 5PM | 03-25 | 12/1/2023 | 4,000.00 |
2D Lotto 9PM | 26-14 | 12/1/2023 | 4,000.00 |
Superlotto 6/49 | 26-22-34-44-03-29 | 11/30/2023 | 202,945,255.40 |
Lotto 6/42 | 36-38-29-37-41-30 | 11/30/2023 | 28,612,882.60 |
6D Lotto | 0-2-1-1-8-2 | 11/30/2023 | 359,587.00 |
3D Lotto 2PM | 3-4-3 | 11/30/2023 | 4,500.00 |
3D Lotto 5PM | 4-6-8 | 11/30/2023 | 4,500.00 |
3D Lotto 9PM | 0-8-1 | 11/30/2023 | 4,500.00 |
2D Lotto 2PM | 28-15 | 11/30/2023 | 4,000.00 |
2D Lotto 5PM | 09-05 | 11/30/2023 | 4,000.00 |
2D Lotto 9PM | 04-24 | 11/30/2023 | 4,000.00 |
Grand Lotto 6/55 | 38-18-45-20-31-51 | 11/29/2023 | 33,506,273.80 |
Megalotto 6/45 | 20-18-37-11-33-05 | 11/29/2023 | 8,910,000.00 |
4D Lotto | 1-4-3-0 | 11/29/2023 | 10,000.00 |
3D Lotto 2PM | 1-6-5 | 11/29/2023 | 4,500.00 |
3D Lotto 5PM | 0-8-4 | 11/29/2023 | 4,500.00 |
3D Lotto 9PM | 8-6-7 | 11/29/2023 | 4,500.00 |
2D Lotto 2PM | 24-01 | 11/29/2023 | 4,000.00 |
2D Lotto 5PM | 26-26 | 11/29/2023 | 4,000.00 |
2D Lotto 9PM | 27-21 | 11/29/2023 | 4,000.00 |
After you’ve checked the lotto result today and confirmed that you won, write your name and attach your signature to the back of your winning ticket. More importantly, bring and present at least two (2) valid IDs for confirmation.
You may claim the jackpot prize you won from lotto result today at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvrd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable by 20% under TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. Moreover, PCSO reminds the public that they are serious about dealing with counterfeited/tampered tickets. They will not honor any if someone tries to claim their prizes using such. Make sure you’ve double-checked your ticket by knowing the lotto result today.
For tips below P10,000, you can process that at the nearest PCSO Branch.